| Product Range | Size | Pressure Class |
|---|---|---|
| Wafer type Butterfly Valve | 40 NB to 1000 NB | PN 10 to PN 16 |
| Lugged type Butterfly Valve | 40 NB to 900 NB | PN 10 to PN 16 |
| Flanged End Butterfly Valve | 40 NB to 900 NB | PN 10 to PN 16 |
| Double eccentric(Spherical Disc)type Butterfly Valve | 40 NB to 600 NB | PN 10 to PN 16 |
TECHNICAL SPECIFICATIONS
| Wafer type Butterfly Valve | BS 5155, API 609 &ISO 5752 |
| Lug Type Butterfly Valve | API 609 |
| Flanged End DIMENSION | ANSI 150/ IS 6392 |
| Flanged Drilling Dimensions | ASME B16.5 |
| Valve Inspection & Testing | API 598/ BS 6755 Part-I |
| Type of Valve | Centric Disc Butterfly Valve with Rubber Lined Body |
| Body Type | Single Piece, Short Wafer |
| Seat Type | Integrally bonded |
| Top Flange Drilling | ISO 5211 |
| Operating Temperature Range | -25°C to 200°C (Depending on MOC) |
| Seat leakage performance | Tight Shut off |
| Operation | Hand Leaver/ Worm Gear Operation- Optional Electrical / Pneumatic actuator operation - Optional |












